SLUTRESULTAT ÅRETS HUND 2016
Placering | Namn | Ras | Poäng |
1 | Vi’Skaly’s Harlem Shake | Pyrenéerhund | 256 |
2 | Swed Snowsaver’s Dumle | St. Bernhardshund LH | 171 |
3 | Pompino’s Carmencita | Pyreneisk Mastiff | 68 |
4 | Ellie Mae Debra-Damo | Mastiff | 67 |
5 | Fridala Borgward Isabella | St. Bernhardshund KH | 64 |
6 | Vi’Skaly’s Mumin | Pyrenéerhund | 63 |
7 | Czaruso Costanza | Kuvasz | 55 |
8 | Swed Snowsaver’s Goliat | St. Bernhardshund KH | 54 |
9 | Megyeri-Nomád Éger | Kuvasz | 53 |
10 | Mohalla Mansions Bowser | Douge de Bordeaux | 52 |
11 | Jamie-Lee The Rumblin’Red | Douge de Bordeaux | 43 |
12 | Mohalla Mansions Bowser | Douge de Bordeaux | 35 |
13 | Czaruso Famous Fighter | Kuvasz | 34 |
14 | Berk Iz Vecaki | Sredneasiastskaja Ovtjarka | 24 |
Countrystar’s Ramble-On | St. Bernhardshund LH | 24 | |
16 | Sayot’s Querida Quornelia | Pyrenéerhund | 15 |
SLUTRESULTAT ÅRETS VETERAN 2016
Placering | Namn | Ras | Poäng |
1 | Pyr Angel-S Xena | Pyrenéerhund | 126 |
2 | Bernhardlundens June Carter | St. Bernhardshund LH | 106 |
3 | Courmayeur’s Xavier | St. Bernhardshund LH | 103 |
4 | Royal Bourdeux Melody | Douge de Bordeaux | 71 |
5 | Vi’Skaly’s A Fistful Of Fun | Pyrenéerhund | 63 |
6 | Brave And Beauty Waltzing Mathilda | Kuvasz | 40 |
7 | Lad’s Era da Estrela | Caõ da serra da Estrela | 20 |
8 | Bernhardlundens King Of The Road | St. Bernhardshund LH | 10 |
SLUTRESULTAT ÅRETS UPPFÖDARE 2016
Placering | Kennel | Ras | Poäng |
1 | Kennel Mohalla Mansions | Douge de Bordeaux | 181 |
2 | Kennel Bam-Bellas | Pyrenéerhund | 60 |
3 | Kennel Vi´skaly´s | Pyrenéerhund | 40 |